Description
$428.00 – $598.00
| Installation Type | Built-in or Free-Standing |
| Energy Type | D Battery (1.5V) |
| Gas Type | LPG / PUB |
| Number of Burners | 3 |
| Power (KW) | 12.2 / 11 |
| Energy Efficiency | >55% |
| Product Dimension (WxD) (mm) | 880*520*160 |
| Cutout Dimension (WxD) (mm) | 640-840*340-480 |
| Met Weight (Kg) | 18.3 |
| Surface Material | Tempered Glass |
| Certifications | COC |

| Gas | PUB, LPG |
|---|---|
| Installation | YES, NO |
Reviews
There are no reviews yet.