Description
$398.00 – $468.00
| Installation Type | Built-in or Free-Standing | 
| Energy Type | D Battery (1.5V) | 
| Gas Type | LPG / PUB | 
| Number of Burners | 2 | 
| Power (KW) | 10.4 / 9.4 | 
| Energy Efficiency | >55% | 
| Product Dimension (WxD) (mm) | 800*450*160 | 
| Cutout Dimension (WxD) (mm) | 640-760*340-410 | 
| Met Weight (Kg) | 14.8 | 
| Surface Material | Tempered Glass | 
| Certifications | COC | 

| Gas | PUB, LPG  | 
		
|---|---|
| Installation | YES, NO  | 
		
Reviews
There are no reviews yet.